Roadmap › SSRS — SQL Server Reporting Services › Module: Parameters and Interactivity
Lessons in this course (10)
6. Drill-down, drill-through, subreports and document maps
Intermediate★ Must knowLesson 6 of 10
| Feature | What | How |
|---|---|---|
| Drill-down | Expand/collapse detail rows in the same report | Group visibility hidden, toggled by a textbox (+/-) |
| Drill-through | Click → open another report with parameters | Textbox Action → Go to report + parameter mapping |
| Subreport | Embed a report inside another, executed per row/group | Subreport item + parameters (can be slow for many rows) |
| Go to URL | Open a web page | Action → Go to URL with an expression |
| Bookmark / Document map | Navigation within a long report | Bookmark action; Document map label on groups |
Prefer drill-through or a joined dataset/Lookup over subreports in large tables (each subreport instance runs its own query).